100 Oldest Domain Names
With approximately 150,000 domains being registered daily, have you ever heard that it takes more than 3 years to register the top 100 domains? And have you ever heard that it takes more than 3 years to register the top 100 domains?
RANK | CREATION DATE | DOMAİN |
---|---|---|
1 | March 15, 1985 | symbolics.com |
2 | April 24, 1985 | bbn.com |
3 | May 24, 1985 | think.com |
4 | July 11, 1985 | mcc.com |
5 | September 30, 1985 | dec.com |
6 | November 7, 1985 | northrop.com |
7 | January 9, 1986 | xerox.com |
8 | January 17, 1986 | sri.com |
9 | March 3, 1986 | hp.com |
10 | March 5, 1986 | bellcore.com |
11 | March 19, 1986 | ibm.com |
12 | March 19, 1986 | sun.com |
13 | March 25, 1986 | intel.com |
14 | March 25, 1986 | ti.com |
15 | April 25, 1986 | att.com |
16 | May 8, 1986 | gmr.com |
17 | May 8, 1986 | tek.com |
18 | July 10, 1986 | fmc.com |
19 | July 10, 1986 | ub.com |
20 | August 5, 1986 | bell-atl.com |
21 | August 5, 1986 | ge.com |
22 | August 5, 1986 | grebyn.com |
23 | August 5, 1986 | isc.com |
24 | August 5, 1986 | nsc.com |
25 | August 5, 1986 | stargate.com |
26 | September 2, 1986 | boeing.com |
27 | September 18, 1986 | itcorp.com |
28 | September 29, 1986 | siemens.com |
29 | October 18, 1986 | pyramid.com |
30 | October 27, 1986 | alphacdc.com |
31 | October 27, 1986 | bdm.com |
32 | October 27, 1986 | fluke.com |
33 | October 27, 1986 | inmet.com |
34 | October 27, 1986 | kesmai.com |
35 | October 27, 1986 | mentor.com |
36 | October 27, 1986 | nec.com |
37 | October 27, 1986 | ray.com |
38 | October 27, 1986 | rosemount.com |
39 | October 27, 1986 | vortex.com |
40 | November 5, 1986 | alcoa.com |
41 | November 5, 1986 | gte.com |
42 | November 17, 1986 | adobe.com |
43 | November 17, 1986 | amd.com |
44 | November 17, 1986 | das.com |
45 | November 17, 1986 | data-io.com |
46 | November 17, 1986 | octopus.com |
47 | November 17, 1986 | portal.com |
48 | November 17, 1986 | teltone.com |
49 | December 11, 1986 | 3com.com |
50 | December 11, 1986 | amdahl.com |
51 | December 11, 1986 | ccur.com |
52 | December 11, 1986 | ci.com |
53 | December 11, 1986 | convergent.com |
54 | December 11, 1986 | dg.com |
55 | December 11, 1986 | peregrine.com |
56 | December 11, 1986 | quad.com |
57 | December 11, 1986 | sq.com |
58 | December 11, 1986 | tandy.com |
59 | December 11, 1986 | tti.com |
60 | December 11, 1986 | unisys.com |
61 | January 19, 1987 | cgi.com |
62 | January 19, 1987 | cts.com |
63 | January 19, 1987 | spdcc.com |
64 | February 19, 1987 | apple.com |
65 | March 4, 1987 | nma.com |
66 | March 4, 1987 | prime.com |
67 | April 4, 1987 | philips.com |
68 | April 23, 1987 | datacube.com |
69 | April 23, 1987 | kai.com |
70 | April 23, 1987 | tic.com |
71 | April 23, 1987 | vine.com |
72 | April 30, 1987 | ncr.com |
73 | May 14, 1987 | cisco.com |
74 | May 14, 1987 | rdl.com |
75 | May 20, 1987 | slb.com |
76 | May 27, 1987 | parcplace.com |
77 | May 27, 1987 | utc.com |
78 | June 26, 1987 | ide.com |
79 | July 9, 1987 | trw.com |
80 | July 13, 1987 | unipress.com |
81 | July 27, 1987 | dupont.com |
82 | July 27, 1987 | lockheed.com |
83 | July 28, 1987 | rosetta.com |
84 | August 18, 1987 | toad.com |
85 | August 31, 1987 | quick.com |
86 | September 3, 1987 | allied.com |
87 | September 3, 1987 | dsc.com |
88 | September 3, 1987 | sco.com |
89 | September 22, 1987 | gene.com |
90 | September 22, 1987 | kccs.com |
91 | September 22, 1987 | spectra.com |
92 | September 22, 1987 | wlk.com |
93 | September 30, 1987 | mentat.com |
94 | October 14, 1987 | wyse.com |
95 | November 2, 1987 | cfg.com |
96 | November 9, 1987 | marble.com |
97 | November 16, 1987 | cayman.com |
98 | November 16, 1987 | entity.com |
99 | November 24, 1987 | ksr.com |
100 | November 30, 1987 | nynexst.com |
As of November 2023, a total of 379,266,576 domains were registered, let’s examine together which domains are the top 100 of these registered domains.
Actually domains have been registered since 1985. The computer I am showing on the side is an Amiga 1000 computer manufactured on July 23, 1985. This computer was produced after the first domain. Can you imagine, the first domains were registered when there were these computers that were not like today’s computers.
First Registered Domain
The first domain registered in the world was symbolics.com, registered on March 15, 1985.
Symbolics is a software company based in the United States. It develops the computerized algebra system Macsyma with the Lisp system Open Genera.
The first 100 domains registered are listed in the table on the right.
I am sure you are asking what would happen if there were no domains. As I wrote at the bottom, to enter every website
- To enter Google.com, we would have to enter the IP address 172.217.0.1.
- To enter YouTube.com, we would have to enter the IP address 208.65.192.168.
- To enter Facebook.com, we would have to enter the IP address 31.13.89.100.
Imagine, you would have to memorize long IP addresses like this to enter each site. And it would take you a long time to figure out which site that IP address belongs to.
How was the First Domain Registered?
In the early days of the Internet, the registration of domain names was a more informal process. Computer science and research institutions often used domains managed from central points such as a Network Information Center (NIC). HOSTS.TXT files provided a list of computer names and associated IP addresses. Over time, organizations like InterNIC introduced a more streamlined management model for domain names. This process continued with the evolution of the internet until the creation of ICANN in 1998. ICANN continues to function today, coordinating the core resources of the internet from a global perspective and regulating domains.